Compare models
| Attribute | Google: Gemma 4 26B A4Bgoogle/gemma-4-26b-a4b-it | Z.ai: GLM 5.3 Flashz-ai/glm-5.3-flash |
|---|---|---|
| Input price / M Published | $0.09 | $0.04 |
| Output price / M Published | $0.30 | $0.08 |
| Context window Published | 262,144 | 1,048,576 |
| Max output Published | 235,929 | 131,072 |
| Tool calling Published | Yes | Yes |
| Vision input Published | Yes | Yes |
| Reasoning Published | Yes | Yes |
| Route ends Published | No end date listed | No end date listed |
| Coding index Benchmark | 39.3 | 71.5 |
| Intelligence index Benchmark | Not scored | 27.8 |
| Agentic index Benchmark | 2.9 | 50.9 |
| Request success Measured | No reports yet | No reports yet |
| Avg request time Measured | — | — |
| Get it | OpenRouter ↗ | OpenRouter ↗ |
Measured rates appear after 20 known outcomes and come from signed cheapoS reports. How we measure