Compare models
| Attribute | Nex AGI: Nex-N2.5-Mininex-agi/nex-n2.5-mini | ScaleDown: Extractscaledown/extract |
|---|---|---|
| Input price / M Published | $0.03 | $0.04 |
| Output price / M Published | $0.10 | $0 |
| Context window Published | 262,144 | 1,000,000 |
| Max output Published | 235,929 | 900,000 |
| Tool calling Published | No | No |
| Vision input Published | Yes | Yes |
| Reasoning Published | Yes | No |
| Route ends Published | No end date listed | No end date listed |
| Coding index Benchmark | Not scored | Not scored |
| Intelligence index Benchmark | Not scored | Not scored |
| Agentic index Benchmark | Not scored | Not scored |
| Request success Measured | No reports yet | No reports yet |
| Avg request time Measured | — | — |
| Get it | OpenRouter ↗ | OpenRouter ↗ |
Measured rates appear after 20 known outcomes and come from signed cheapoS reports. How we measure